Individuals
Corporate clients
LATEST NEWS
-
22.02.12
Armswissbank is 7 years old!
More -
27.12.11
Artsakh HEK ojsc common stocks will be listed on List B of NASDAQ OMX Armenia.
Starting from December 27, 2011, Artsakh HEK OJSC common stocks will be listed on List B of NASDAQ OMX Armenia....
More -
21.12.11
WINNER OF BEST COMPETITOR 2011 INQUIRY
Within the scope of "Best Competitor 2011" inquiry conducted by "ARMINFO" rating agency among RA banks "ARMSWISSBANK" CJSC was recognized as the...
More
EVENTS
-
The prospectus on Arstsakh HEK shares was registered by the Central bank of Armenia on the 30-th of August, 2011.

On the 1-st of August, 2011 ''ARTSAKH HEK'' OJSC's Meeting of shareholders passed a resolution on the placement of additional 3,673,926 ordinary shares. The public offering of shares will be implemented by exercising the preemptive right by current shareholders. The shares that aren't placed by exercising the preemptive right will be placed via open subscribtion.
The prospectus on Arstsakh HEK shares was registered by the Central bank of Armenia on the 30-th of August, 2011.
For more detailed information please see the below listed links.
* An announcement on the public offering of ''Artsakh HEK'' OJSC's shares
* Artsakh HEK shareholders' preemptive right exercising procedure
* Artsakh HEK's shares open subscription procedure
* The subscribtion form for individuals
* The subscribtion form for legal entities
* Investment memorandum of ''Artsakh HEK'' OJSC's shares
* Guidelines on Investments in "Artsakh HEK" OJSC's shares
More ISSUES
You can get to know Bond Issues in details organized by ARMSWISSBANK here
Deposit Rates
MARKET INFORMATION
23.02.2012
| FX Rates against AMD (non cash) | ||
|---|---|---|
| USD | 389.00 | 391.00 |
| EUR | 513.00 | 517.00 |
| GBP | 610.00 | 615.00 |
| CHF | 425.00 | 429.00 |
| RUB | 12.97 | 13.17 |
| XAU | 21,837.00 | 22,170.00 |
| FX Rates against AMD (cash) | ||
|---|---|---|
| USD | 389.00 | 391.00 |
| EUR | 512.00 | 517.00 |
| GBP | 608.00 | 617.00 |
| CHF | 424.00 | 430.00 |
| RUB | 12.84 | 13.17 |
| XAU | 0.00 | 0.00 |
| Source Armswissbank | ||
| FX Cross Rate | ||
|---|---|---|
| EUR/USD | 1.3224 | -0.16% |
| GBP/USD | 1.5657 | -0.87% |
| USD/CHF | 0.9125 | 0.04% |
| USD/RUB | 29.6685 | -0.18% |
| Source Bloomberg | ||
| Commodities | ||
|---|---|---|
| Gold | 1,752.55 | 0.01% |
| Oil | 122.66 | -0.39% |
| Source Bloomberg | ||
| Indices | ||
|---|---|---|
| DJIA | 12,952 | -0.10% |
| DAX | 6,867 | -0.60% |
| NIKKEI 225 | 9,554 | 0.96% |
| Source Bloomberg | ||
| Interest Rates | ||
|---|---|---|
| Fed (USA) | 0.25% | |
| ECB (EU) | 1.00% | |
| LIBOR 3m USD | 0.4916 | |
| EURIBOR 3m | 1.0210 | |
| Source Bloomberg | ||
| Qoutes for Corporate Securities | ||
|---|---|---|
| BID | OFFER | |
| 00AHEKS10KR3 | 1,080 | 1,130 |
| Gold Rates | ||
|---|---|---|
| Weight | OFFER | |
| Gold bar | 1,000.00 | 22,201,000.00 |
| Silver bar | 1,000.00 | 508,300.00 |
| Armswissbank | ||



